
language wars (6th September)
This thread is a periodic repost of 'our favourite languages', started as
light relief from the PL/I vs ADA debate in comp.lang.pl1 and others.
Please cross-post to any group you see fit. To contribute, send an e-mail
languages, in order 1 to 4 (or less, if you only like 1 or 2 languages).
Rules:
1) You may not vote for the language you learned first as no. 1. So
'everyone always loves their first language' is eliminated.
2) You may only vote for languages where you have good practical
experience
The Language Preference Grid (6 September 1996)
1 2 3 4
|------------|---|---|---|---|
| ada | 6 | 0 | 0 | 0 |
| c | 1 | 1 | 0 | 0 |
| J | 1 | 0 | 0 | 0 |
| APL | 1 | 0 | 0 | 0 |
| VB | 1 | 0 | 0 | 0 |
|------------|---|---|---|---|
| Pascal | 0 | 3 | 2 | 0 |
| fortran | 0 | 2 | 0 | 2 |
| lisp | 0 | 1 | 0 | 0 |
| perl | 0 | 1 | 0 | 0 |
| pli | 0 | 1 | 0 | 0 |
|------------|---|---|---|---|
| orwell | 0 | 0 | 1 | 0 |
| Bliss | 0 | 0 | 1 | 0 |
| X86 BAL | 0 | 0 | 1 | 0 |
| Pick basic | 0 | 0 | 1 | 0 |
|------------|---|---|---|---|
| postscript | 0 | 0 | 0 | 1 |
| IDL | 0 | 0 | 0 | 1 |
| COBOL | 0 | 0 | 0 | 1 |
| Scan | 0 | 0 | 0 | 1 |
| 8086 BAL | 0 | 0 | 0 | 1 |
Roy Gardiner